Hub Masterguard Rnd 2.5"GC BRP 8-20HP 8 Spline Honda Parson and Yamaha Outboards 11100501
Turning Point Kit 205
HUB MASTERGUARD RND 2.5"GC BRP 8-20HP 8 Spline Honda Parson and Yamaha Outboards 11100501 Turning Point Kit 205
Turning Point Propeller Hub Kits
Turning Point Propeller Hub Kits
Gearcase | Horsepower | Fits Engine Manufacturer | Part # | Hub |
2.5" | 6-15 hp 8 spline | Mercury, Mariner | 1110-0101 | 201 |
2.5" | 8-15 hp 8 spline | Evinrude, Johnson | 1110-0201 | 202 |
2.5" | 8-20 hp 8 spline | Honda, Parsun, Yamaha | 1110-0501 | 205 |
2.5" | 8-15 hp 10 spline | Evinrude, Johnson, Suzuki | 1110-0601 | 206 |
2.5" | 9.9-20 hp 14 spline | Mercury, Mariner, Nissan, Tohatsu | 1110-0701 | 207 |
2.5" | 8-9.9 hp 12 spline | Mercury, Mariner, Nissan, Tohatsu | 1110-0801 | 208 |
3" | 9.9-25 hp 10 spline | Mercury, Mariner, Force | 1120-0100 | 21 |
3" | 15-30 hp 14 spline | Evinrude, Johnson | 1120-0200 | 22 |
3" | 20-30 hp 10 spline | Parsun, Yamaha | 1120-0500 | 25 |
3" | 20-30 hp 10 spline | Evinrude, Johnson, Suzuki | 1120-0600 | 26 |
3" | 25-30 hp 10 spline | Mercury, Mariner, Nissan, Tohatsu, Honda | 1120-0800 | 28 |
3.5" | 25-75 hp 13 spline | Evinrude, Johnson, Force, Mercury, Mariner, Suzuki | 1130-0101 | 11 |
3.5" | 35-75 hp 13 spline | Honda, Parsun | 1130-0200 | 12 |
3.5" | 35-70 hp 13 spline | Nissan, Tohatsu | 1130-0301 | 13 |
4.25" | 50-100 hp 15 spline | Parsun, Yamaha | 1150-0000 | 500 |
4.25" & 4.75" | 40-150 hp 15 spline | Force, Honda, Mercury, Mariner, Mercruiser, Suzuki, Johnson | 1150-0100 | 501 |
4.75" | 90-300 hp 15 spline | Evinrude, Johnson, OMC | 1150-0200 | 502 |
4.25" | 40-140 hp 13 spline | Evinrude, Johnson, OMC | 1150-0300 | 503 |
4.75" | 3.0-8.2 liter 19 spline | Volvo Penta SX, OMC SX Cobra | 1150-0400 | 504 |
4.25" & 4.75" | 60-250 hp 15 spline | Nissan, Tohatsu, Yamaha | 1150-0500 | 505 |
4.25" | 60-140 hp 13 spline | Evinrude, Johnson, Suzuki | 1150-0600 | 506 |
4.25" & 4.75" | 60-300 hp 15 spline | Honda, Yamaha, Suzuki | 1150-0700 | 507 |
4.75" | 115-225 hp 15 spline | Honda, Tohatsu | 1150-0800 | 508 |
4.25" | 70-115 hp 15 spline | Johnson, Suzuki | 1150-0900 | 509 |
You can be the first one to write a review.